- डाउनलोडNotice dated 02.09.2024 in r/o M/s MARGRET'S EYE (A UNIT OF BLACK GOLD CAFÉ PRIVATE LIMITED)तारीख: 02-09-2024 | 620.52 किलोबाइट
- डाउनलोडNotice dated 07.08.2024 in r/o M/s THE YELLOW CHILLIतारीख: 07-08-2024 | 247.23 किलोबाइट
- डाउनलोडNotice dated 31.07.2024 in r/o M/s GOLA SIZZLERS PRIVATE LIMITEDतारीख: 01-08-2024 | 257.43 किलोबाइट
- डाउनलोडNotice dated 01.08.2024 in r/o M/s Call Me Ten (A Unit of Homeboy Hospitality LLP)तारीख: 01-08-2024 | 249.93 किलोबाइट
- डाउनलोडNotice dated 23.07.2024 in r/o M/s CIGAR KITCHEN AND BARतारीख: 23-07-2024 | 452.59 किलोबाइट
- डाउनलोडNotice dated 23.07.2024 in r/o M/s ODDLY YETI A UNIT OF EMINENT ENTERTAINMENTतारीख: 23-07-2024 | 458.4 किलोबाइट
- डाउनलोडNotice dated 23.07.2024 in r/o M/s DOS BY TRES (A UNIT OF T.K. HOSPITALITY L.L.P)तारीख: 23-07-2024 | 514.77 किलोबाइट
- डाउनलोडNotice dated 19.07.2024 in r/o M/s TOM AND TOY CAFE & BARतारीख: 23-07-2024 | 88.01 किलोबाइट
- डाउनलोडNotice dated 19.07.2024 in r/o M/s MOYE (UNIT OF YAKSHI DISTRIBUTION PRIVATE LIMITED)तारीख: 23-07-2024 | 88.03 किलोबाइट
- डाउनलोडNotice dated 22.07.2024 in r/o M/s Punjab Grill (A Unit of Lite Bite Foods Private Limited)तारीख: 22-07-2024 | 454.35 किलोबाइट
- डाउनलोडNotice dated 19.07.2024 in r/o M/s MOYE (UNIT OF YAKHI DISTRIBUTION PRIVATE LIMITED)तारीख: 19-07-2024 | 340.53 किलोबाइट
- डाउनलोडNotice dated 12.07.2024 in r/o M/s NAOMI (A UNIT OF LIMETRAY HOSPITALITY PRIVATE LIMITED)तारीख: 12-07-2024 | 257.73 किलोबाइट
- डाउनलोडNotice dated 09.07.2024 in r/o M/s CAFE SCOOTER (A UNIT OF P A HOSPITALITY)तारीख: 11-07-2024 | 226.12 किलोबाइट
- डाउनलोडNotice dated 10.07.2024 in r/o M/s LOVE LIQUOR BARतारीख: 11-07-2024 | 281.59 किलोबाइट
- डाउनलोडNotice dated 10.07.2024 in r/o M/s DELLY BELLY RESTAURANT AND HOSPITALITY SERVICESतारीख: 11-07-2024 | 317.38 किलोबाइट
- डाउनलोडNotice dated 27.06.2024 in r/o M/s VG BARSतारीख: 27-06-2024 | 297.75 किलोबाइट
- डाउनलोडNotice dated 27.06.2024 in r/o M/s FEB X Hospitality Services LLPतारीख: 27-06-2024 | 256.03 किलोबाइट
- डाउनलोडNotice dated 26.06.2024 in r/o M/s VINYGAR (A UNIT OF V9 NIGHT LIFE LLP)तारीख: 26-06-2024 | 338.55 किलोबाइट
- डाउनलोडNotice dated 20.06.2024 in r/o M/s OSO THE PANDA CLUB (A UNIT OF PINK WINE HOSPITALITY PRIVATE LIMITED)तारीख: 21-06-2024 | 291.03 किलोबाइट
- डाउनलोडNotice dated 03.05.2024 in r/o M/s. LOCUS (A UNIT OF DARUK HOSPITALITY PVT. LTD)तारीख: 03-05-2024 | 327.19 किलोबाइट
आबकारी, मनोरंजन एवं विलासिता कर विभाग
